Girls Past Results
| SENIOR GIRLS BASKETBALL | ||||
| Year | Senior A | Senior B | ||
| 1965 | SHC | |||
| 1966 | SHC | |||
| 1967 | MM | |||
| 1968 | MM | |||
| 1969 | SHC | |||
| 1970 | MM | |||
| 1971 | SHC | |||
| 1972 | SHC | |||
| 1973 | ||||
| 1974 | ||||
| 1975 | SHC | |||
| 1976 | BQAGS | SHC | ||
| 1977 | BGHS | BHS | ||
| 1978 | LC | LC | ||
| 1979 | ||||
| 1980 | LC | SHC | ||
| 1981 | BHS | SHC | ||
| 1982 | St.M | SHC | ||
| 1983 | LC | LC | ||
| 1984 | LC | LC | ||
| 1985 | LC | LC | ||
| 1986 | LC | BEHS | ||
| 1987 | LC | LC | ||
| 1988 | LC | BHS | ||
| 1989 | LC | LC | ||
| 1990 | BCC | LC | ||
| 1991 | LC | LC | ||
| 1992 | LC | LC | ||
| 1993 | LC | LC | ||
| 1994 | LC | LC | ||
| 1995 | LC | BHS | ||
| 1996 | LC | BHS | ||
| 1997 | DC | BHS | ||
| 1998 | BHS | BHS | ||
| 1999 | DC | BHS | ||
| 2000 | DC | BHS | ||
| 2001 | BCC | LC | ||
| 2002 | BHS | LC | ||
| 2003 | BHS | BHS | ||
| 2004 | BHS | LC | ||
| 2005 | BHS | DC | ||
| 2006 | LC | LC | ||
| 2007 | LC | BG | ||
| 2008 | LC | BCC Blue | ||
| 2009 | BHS | BHS | ||
| 2010 | BHS | DC | ||
| 2011 | BCC | BHS | ||
| 2012 | BHS | BHS | ||
| 2013 | BCC | BHS Blue | ||
| 2014 | BHS Green | BHS Blue | ||
| 2015 | BG | BCC Black | ||
| 2016 | BCC | BG v BCC Red | ||
| 2017 | BCC Red | no comp | ||
| 2018 | BG Blue | no comp | ||
| 2019 | BG | BG Gold | ||
| 2020 | no comp* | no comp* | ||
| 2021 | no comp* | no comp* | ||
| 2022 | LC | BG Blue | ||
| 2023 | LC | PC | ||
| JUNIOR GIRLS BASKETBALL | ||||
| Year | Intermediate | Junior A | Junior B | |
| 1983 | SHC | |||
| 1984 | LC/BCC | |||
| 1984 | LC1 | |||
| 1986 | LC1 | |||
| 1987 | LC1 | |||
| 1988 | LC | |||
| 1989 | LC | |||
| 1990 | SHC | |||
| 1991 | BHS | |||
| 1992 | SHC | |||
| 1993 | LC | |||
| 1994 | LC | |||
| 1995 | BCC | |||
| 1996 | DC | |||
| 1997 | LC | BHS | ||
| 1998 | BHS | BHS | ||
| 1999 | LC | DC | ||
| 2000 | LC | BHS | ||
| 2001 | DC | LC | ||
| 2002 | DC | |||
| 2003 | BHS | BHS | ||
| 2004 | LC | BHS | ||
| 2005 | LCvDC | BHSvLC | ||
| 2006 | BHS | LC | ||
| 2007 | DC | LC | ||
| 2008 | BHS | BHS | DC | |
| 2009 | BHS | BHS | BHS | |
| 2010 | DC | LC | LC | |
| 2011 | LC | BHS | BHS | |
| 2012 | A-LC B-BHS | LC | LC | |
| 2013 | BHS | LC | LC | |
| 2014 | DC White | LC | LC | |
| 2015 | DC | BCC | LC | |
| 2016 | BG | LC | BHS | |
| 2017 | DC Red | BHS | LC | |
| 2018 | BHS | LC | LC | |
| 2019 | BHS | LC | LC | |
| Year | Inter A | Inter B | Junior A | Junior B |
| 2020 | LC | BHS | ||
| 2021 | LC Blue | BG | LC | |
| 2022 | BHS Blue | BG Blue | BG White | |
| 2023 | LC Blue | PC | DC Blue | BG White |
Boys Past Results
| BOYS BASKETBALL PREMIERS | ||||||
| First V | Second V | Inter A | Inter B | Year 7 | Year 8 | |
| 1979 | SPC | |||||
| 1980 | SPC | |||||
| 1981 | SPC | |||||
| 1982 | BCC | |||||
| 1983 | BQAGS | |||||
| 1984 | BCC | |||||
| 1985 | BCC | |||||
| 1986 | SPC | |||||
| 1987 | BQAGS | |||||
| 1988 | BQAGS | |||||
| 1989 | BHS | |||||
| 1990 | BQAGS | |||||
| 1991 | BQAGS | |||||
| 1992 | SPC | |||||
| 1993 | BCC | |||||
| 1994 | SPC | |||||
| 1995 | SPC | |||||
| 1996 | BCC | |||||
| 1997 | BHS | |||||
| 1998 | BHS | |||||
| 1999 | BHS | |||||
| 2000 | BHS | |||||
| 2001 | BHS | |||||
| 2002 | SPC | |||||
| 2003 | BHS | |||||
| First V | Second V | Inter A | Inter B | Year 7 | Year 8 | |
| 2004 | BHS | BHS v SPC | SPC1 v BHS | BHS v BCC1 | ||
| 2005 | BHS | BHS | SPC1 | BHS | ||
| 2006 | BHS | BHS 1 | BHS | SPC2 | ||
| 2007 | BHS | BG v SPC Blue | BG v SPC Blue | |||
| 2008 | BCC | SPC Green | SPC Green | BHS/SPC White | ||
| 2009 | BCC Black | BHS | BHS | SPC Blue | ||
| 2010 | SPC Blue | ? | SPC Blue | SPC Blue/ SPC Green | ||
| 2011 | SPC | BHS | SPC White | BHS | ||
| 2012 | SPC | SPC Blue | SPC White | SPC Blue | ||
| 2013 | SPC | BG Blue | BG Blue | SPC White | ||
| 2014 | SPC | BG | SPC White | BHS | BG Gold | |
| 2015 | SPC | SPC | BHS | BHS | BHS | BHS |
| 2016 | SPC | SPC Blue | SPC Blue | BHS | BHS | BHS |
| 2017 | SPC | SPC Blue | SPC Green | SPC Green | SPC Blue | A - DC B - BG |
| 2018 | SPC | SPC Gold | DC Red | SPC White | A - BHS B - SPC White | A - BHS B - SPC |
| 2019 | BG | SPC Green | BCC Black | DC | A - BHS B - SPC Blue | A - SPC B - DC |
| 2020 | No comp* | No comp* | No comp* | No comp* | No comp* | No comp* |
| First V | Second V | Inter A | Inter B | Year 7 | Year 8 | |
| 2021 | No comp* | No comp* | No comp* | No comp* | No comp* | No comp* |
| 2022 | SPC | PC | BHS Blue | SPC White | A - BHS B - BHS | A - SPC Blue B - BG Blue |
| 2023 | PC | SPC White | BHS Blue | BG Blue |
A-SPC Blue B-SPC White |
A - BG B - SPC Blue |