
Past Results
| BOYS HOCKEY PREMIERS | |||
| First XI | Inter | Junior | |
| 1977 | SPC | ||
| 1978 | SPC | ||
| 1979 | BHS | ||
| 1980 | SPC | ||
| 1981 | SPC | ||
| 1982 | SPC | ||
| 1983 | BQAGS | ||
| 1984 | SPC & BHS | ||
| 1985 | BCC | ||
| 1986 | SPC | ||
| 1987 | BHS | ||
| 1988 | BQAGS | ||
| 1989 | BQAGS | ||
| 1990 | SPC | ||
| 1991 | BQAGS & SPC | ||
| 1992 | |||
| 1993 | SPC | ||
| 1994 | BGAGS | ||
| 1995 | BCC | ||
| 1996 | SPC | ||
| 1997 | BCC | ||
| 1998 | BCC | ||
| 1999 | BGS | ||
| 2000 | BGS | ||
| 2001 | BGS1 | ||
| 2002 | BGS1 | ||
| 2003 | BGS1 | ||
| First XI | Inter | Junior | |
| 2004 | BG1 | BHS v BG | |
| 2005 | BG1 | BHS | |
| 2006 | BCC | BCC v BG | BCC1 v BG |
| 2007 | BG | BHS v BCC | BG |
| 2008 | BHS&BG | BHS | BCC |
| 2009 | BHS | BG | BG |
| 2010 | BHS | SPC | DC |
| 2011 | BG Gold | BHS | SPC Blue |
| 2012 | BG | BHS | BG |
| 2013 | BG | no comp | BG |
| 2014 | BG | no comp | BCC |
| 2015 | BG | no comp | BHS |
| 2016 | BCC | no comp | BG |
| 2017 | BCC | no comp | SPC |
| 2018 | BCC | no comp | BCC |
| 2019 | BG | BCC | |
| 2020 | No Comp* | No Comp* | |
| First XI | Inter | Junior | |
| 2021 | No Comp* | BCC | |
| 2022 | BG | no comp | |
| 2023 | BG | DC | |
| * No comp due to Covid | |||
table